EZOIC SERVICE PRIVACY POLICY
statsmash.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
__atssc | Preferences | Used to manage an account with social sharing widget AddThis | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
__atuvs | Preferences | Used to show you an updated share count for an article, if you yourself share it and return to page later, but before the sharing cache was updated. No info from this cookie is sent back to AddThis. It is created and used only on the client. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Vidazoo Ltd | | |
eBay Inc | | |
Airnow Media Ltd | | |
Roq.ad Inc. | | |
Sift Media, Inc | | |
adMarketplace, Inc. | | |
BeOp | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Unblockia SL | | |
SpringServe, LLC | | |
AddApptr GmbH | | |
Zoomd Ltd. | | |
IQM CORPORATION | | |
Rakuten Marketing LLC | | |
PROXISTORE | | |
Index Exchange, Inc. | | |
Sharethrough, Inc | | |
Onnetwork Sp. z o.o. | | |
Arrivalist Co | | |
Marfeel Solutions, SL (Compass) | | |
AdTheorent, Inc | | |
Intercept Interactive Inc. dba Undertone | | |
Appier PTE Ltd | | |
adnanny.com SLU | | |
Clipcentric, Inc. | | |
Convo Ink | | |
AiCreo S.r.l. | | |
Brand Metrics Sweden AB | | |
GeoProve Limited | | |
Avantis Video Ltd | | |
Kayzen | | |
Adverty AB (publ) | | |
Lupon Media | | |
Sovrn Holdings Inc | | |
audio content & control GmbH | | |
Sqreem Technologies Private Limited | | |
PIA Advertising GmbH | | |
Nielsen Marketing Cloud | | |
Blue Billywig BV | | |
Adomik | | |
EXOCLICK, S.L. | | |
Meson Mediation LLC | | |
UberMedia, Inc. | | |
SoundCast | | |
Silverbullet Data Services Group | | |
Nativo, Inc. | | |
Cint AB | | |
Jampp LTD | | |
Disqus | | |
Viafoura Inc. | | |
Agate Systems Limited | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
Seven Technologies S.L. | | |
Polar Mobile Group Inc. | | |
1000mercis (Numberly) | | |
Mobsuccess | | |
Acxiom | | |
INIS sp. zo.o. | | |
Terminus Software Inc. | | |
TV SQUARED LIMITED | | |
Justtag Sp. z o.o. | | |
Cluep LLC | | |
BeeswaxIO Corporation | | |
ad6media | | |
INFINIA MOBILE S.L. | | |
Adloox SA | | |
NextRoll, Inc. | | |
LiquidM Technology GmbH | | |
Mobile Professionals BV / Sage&Archer BV | | |
Adxperience SAS | | |
Vyde Ltd. | | |
ADARA MEDIA UNLIMITED | | |
Signal Digital Inc. | | |
Global Media Group Services Limited | | |
Vidstart LTD | | |
Fyber | | |
Czech Publisher Exchange z.s.p.o. | | |
PREQUEL INTERNET TRADING LTD. | | |
Smart Adserver | | |
BRICKS | | |
Venatus Media Limited | | |
EASYmedia GmbH | | |
ShinyStat S.p.a. | | |
Localsensor B.V. | | |
ARKHEUS | | |
Near Intelligence | | |
Yieldlove GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Schober Information Group Deutschland GmbH | | |
Rezonence Limited | | |
Bannerflow AB | | |
Welect GmbH | | |
Seenthis AB | | |
CentralNic Poland sp. z o.o. | | |
Smartology Limited | | |
Adpone SL | | |
OnAudience Ltd | | |
TripleLift, Inc. | | |
OpenX | | |
Rich Audience Technologies SL | | |
MADVERTISE MEDIA | | |
emetriq GmbH | | |
GfK SE | | |
Adnuntius AS | | |
Impact+ | | |
crossvertise GmbH | | |
Ströer SSP GmbH (SSP) | | |
Commanders Act | | |
Viewdeos 2015 LTD | | |
TMT Digital Inc | | |
Verasity Limited | | |
Magnite, Inc. (Outstream) | | |
diva-e products | | |
Discover-Tech ltd | | |
SMADEX, S.L.U. | | |
Yieldlab (Virtual Minds GmbH) | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Havas Media (Artemis Alliance S.L.U.) | | |
VGI CTV, Inc | | |
Adevinta Spain S.L.U. | | |
BidMachine Inc. | | |
Converto AG | | |
Comcast International France SAS | | |
Adtelligent Inc. | | |
VUUKLE DMCC | | |
Adsonica | | |
EXADS | | |
ADMAN - Phaistos Networks, S.A. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Crowdy News Ltd | | |
Quadrant Global Pte Ltd | | |
SunMedia | | |
AAX LLC | | |
adbility media GmbH | | |
Teavaro | | |
Widespace AB | | |
retailAds GmbH & Co. KG | | |
MPX GmbH | | |
N.Rich Technologies Inc. | | |
Jaduda GmbH | | |
Arkeero | | |
Insticator, Inc. | | |
Teroa S.A. | | |
Oracle Data Cloud - Moat | | |
Artefact Deutschland GmbH | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
Natexo Spain | | |
Jellyfish France | | |
Aarki, Inc. | | |
Bidmatic Inc | | |
1plusX AG | | |
Adserve.zone / Artworx AS | | |
3Q nexx GmbH | | |
Online Solution | | |
TX Group AG | | |
HUAWEI Ads | | |
Wizaly | | |
Cookie Market LTD | | |
Parrable, Inc. | | |
TF1 PUBLICITE | | |
Footballco Media Limited | | |
DynAdmic | | |
Audience Network | | |
LeadsRx, Inc. | | |
Somplo Ltd | | |
Magnite CTV, Inc. | | |
zeotap GmbH | | |
Basis Global Technologies, Inc. | | |
AdsWizz Inc. | | |
NoBid, Inc. | | |
Amnet GmbH | | |
Unacast Inc. | | |
SpotX, Inc | | |
Project Agora Ltd | | |
Eulerian Technologies | | |
Smile Wanted Group | | |
MindTake Research GmbH | | |
Telecoming S.A. | | |
ADventori SAS | | |
digitalAudience | | |
A.Mob | | |
The Procter & Gamble Company | | |
YouGov | | |
RevJet | | |
The MediaGrid Inc. | | |
Lifesight Pte. Ltd. | | |
MEDIAMETRIE | | |
ARMIS SAS | | |
OneTag Limited | | |
SpearAd GmbH | | |
Score Media Group GmbH & Co. KG | | |
MGID Inc. | | |
ANINPRO-CREATIVE, S.L. | | |
communicationAds GmbH & Co. KG | | |
FeedAd GmbH | | |
: Tappx | | |
Habu | | |
33Across | | |
Location Sciences AI Ltd. | | |
Opera Software Ireland Limited | | |
LiveIntent Inc. | | |
mediarithmics SAS | | |
AdDefend GmbH | | |
cynapsis interactive GmbH | | |
Brandhouse/Subsero A/S | | |
Bmind a Sales Maker Company, S.L. | | |
Mobilewalla, Inc. | | |
Samsung Ads | | |
Longtail Ad Solutions, Inc dba JW Player | | |
LoopMe Limited | | |
AdView | | |
Simplifi Holdings Inc | | |
BritePool Inc | | |
NumberEight Technologies Ltd | | |
Octave IP Limited | | |
Active Agent (Virtual Minds GmbH) | | |
Media Square | | |
QUARTER MEDIA GmbH | | |
BCOVERY SAS | | |
B2B Media Group GmbH | | |
OnProspects Ltd | | |
plista GmbH | | |
Tapjoy, Inc. | | |
Exactag GmbH | | |
A Million Ads | | |
Kairion GmbH | | |
Revcontent, LLC | | |
MARKETPERF CORP | | |
7Hops.com Inc. (ZergNet) | | |
Evolution Technologies Inc. | | |
Cuebiq | | |
One Tech Group GmbH | | |
Otto (GmbH & Co KG) | | |
United Internet Media GmbH | | |
Covatic Ltd | | |
Inskin Media LTD | | |
RevX | | |
Arcspire Limited | | |
SITU8ED SA | | |
Tangoo S.R.L. | | |
Playwire LLC | | |
Sub2 Technologies Ltd | | |
HyperTV Inc. | | |
Audiencevalue Pte Ltd | | |
Dable Inc. | | |
Magnite, Inc. | | |
Notify | | |
TOPBOX Inc. | | |
Emerse Sverige AB | | |
ADUX | | |
Permutive Limited | | |
Azerion Holding B.V. | | |
Hillside (Sports) GP Limited | | |
Hubvisor | | |
AWIN AG | | |
Upwave Inc. | | |
Audienzz AG | | |
EDGE NPD Sp. z o.o. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
THE NEWCO S.R.L. | | |
Kubient Inc. | | |
netzeffekt GmbH | | |
Impactify | | |
Good-Loop Ltd | | |
AirGrid LTD | | |
Demandbase, Inc. | | |
Evorra Ltd | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
BusinessClick | | |
INFOnline GmbH | | |
Publica LLC | | |
NEURAL.ONE | | |
Betgenius Ltd | | |
Anzu Virtual Reality LTD | | |
AdGear Technologies, Inc. | | |
Radio Net Media Limited | | |
Amazon Advertising | | |
AuDigent | | |
BEINTOO SPA | | |
Synkd Ltd. | | |
On Device Research Limited | | |
Prebid.org | | |
Channel Pilot Solutions GmbH | | |
Liftoff Mobile, Inc. | | |
iPROM | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
WhatRocks Inc. | | |
Clinch Labs LTD | | |
ACTV8, Inc. | | |
Adtarget Medya A.S. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Ad Alliance GmbH | | |
Delta Projects AB | | |
mainADV Srl | | |
GlobalWebIndex | | |
Digital East GmbH | | |
Baidu USA | | |
Keymantics | | |
BLIINK SAS | | |
MobileFuse LLC | | |
Vibrant Media Limited | | |
Converge-Digital | | |
Zeta Global | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Flexoffers.com, LLC | | |
Skaze | | |
Arpeely Ltd. | | |
ucfunnel Co., Ltd. | | |
LinkedIn Ireland Unlimited Company | | |
BYTEDANCE PTE. LTD. | | |
ADMAX | | |
Adform A/S | | |
M32 Connect Inc | | |
Dentsu Italia SpA | | |
Cavai AS & UK | | |
Eskimi | | |
Targetspot Belgium SPRL | | |
Neustar, Inc., a TransUnion company | | |
Seznam.cz, a.s. | | |
VRTCAL Markets Inc | | |
Hearts and Science München GmbH | | |
Cloud Technologies S.A. | | |
Kameleoon SAS | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Playhill Limited | | |
YOC AG | | |
Samba TV UK Limited | | |
Fiducia DLT Limited | | |
Relevant Digital Oy | | |
GumGum, Inc. | | |
adrule mobile GmbH | | |
Bucksense Inc | | |
Adnami Aps | | |
giosg.com Oy | | |
Vidoomy Media SL | | |
Bidstack Limited | | |
ConnectAd Realtime GmbH | | |
CITISERVI EUROPE, S.L. | | |
Tredia Solutions SL | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
TV Scientific Inc | | |
Nano Interactive Group Ltd. | | |
BIDSWITCH GmbH | | |
MNTN | | |
Pixalate, Inc. | | |
SPEAKOL DMCC | | |
Adlane LTD | | |
Sirdata | | |
Threedium | | |
Mars Media Group | | |
TargetVideo GmbH | | |
Adtriba GmbH | | |
Sojern, Inc. | | |
Sonic Odeeo ltd | | |
Caroda s.r.o. | | |
dpa-infocom GmbH | | |
Adikteev | | |
Fifty Technology Limited | | |
Pexi B.V. | | |
adality GmbH | | |
Nielsen International SA | | |
Strossle International AB | | |
Nexx360 | | |
Ziff Davis LLC | | |
Alliance Gravity Data Media | | |
Opt Out Advertising B.V. | | |
Botman Networks (P) Ltd | | |
Telefonica Audiovisual Digital S.L | | |
ADman Interactive SLU | | |
ShareThis, Inc | | |
Newsroom AI Ltd | | |
Near Intelligence Pte. Ltd. | | |
SoD ScreenOnDemand GmbH | | |
Amobee Inc. | | |
Xandr, Inc. | | |
Readpeak Oy | | |
DIGITEKA Technologies | | |
Advisible AB | | |
Dentsu London Limited | | |
Impact Tech Inc. | | |
ADSOCY | | |
Exit Bee Limited | | |
Little Big Data sp. z o.o. | | |
GP One GmbH | | |
Performax.cz, s.r.o. | | |
RTB House S.A. | | |
umlaut communication gmbh | | |
Hybrid Theory Global Ltd | | |
Mobfox US LLC | | |
Blue | | |
Adrino Mobile Sp. z o.o. | | |
Accorp Sp. z o.o. | | |
Google Advertising Products | | |
McCann Discipline LTD | | |
Dynamic 1001 GmbH | | |
Fido S.r.l | | |
Smartclip Hispania S.L. | | |
Fandom, Inc. | | |
THE LINEA 1 MKT SL | | |
The Kantar Group Limited | | |
GADSME | | |
SMARTSTREAM.TV GmbH | | |
Neodata Group srl | | |
Reignn Platform Ltd | | |
Blingby LLC | | |
KÖNIGSTEINER digital GmbH | | |
ArtChaos s.r.o. | | |
Adventure Media | | |
XAD spoteffects GmbH | | |
Seedtag Advertising S.L | | |
Bombora Inc. | | |
Outbrain UK Ltd | | |
uppr GmbH | | |
Smart Traffik | | |
Programatica de publicidad S.L. | | |
Allegro.pl | | |
Videobyte Inc | | |
MiQ Digital Ltd | | |
Mediasmart Mobile S.L. | | |
Celtra, Inc. | | |
Permutive Technologies, Inc. | | |
ADWAYS SAS | | |
GeistM Technologies LTD | | |
Oracle Advertising | | |
Innovid LLC | | |
Hivestack Inc. | | |
Sayollo Media LTD | | |
Platform161 B.V. | | |
The Reach Group GmbH | | |
Livewrapped AB | | |
Frameplay Corporation | | |
Adhese | | |
PubWise, LLLP | | |
152 Media LLC | | |
CASTOOLA D.O.O. | | |
Hybrid Adtech GmbH | | |
AcuityAds Inc. | | |
SublimeSkinz - Adledge | | |
Firstlead GmbH (ADCELL) | | |
ZAM Network LLC dba Fanbyte | | |
JS Web Production | | |
wetter.com GmbH | | |
Content Ignite | | |
Piano Software Inc. | | |
Onfocus (Adagio) | | |
AudienceRun corp | | |
Kertil Iberia SL | | |
admetrics GmbH | | |
Skimbit Ltd | | |
Eyeota Pte Ltd | | |
AdColony, Inc. | | |
TAPTAP Digital SL | | |
SPORTORITY UK LTD | | |
RMSi Radio Marketing Service interactive GmbH | | |
Visarity Technologies GmbH | | |
Gemius SA | | |
belboon GmbH | | |
zillian sa | | |
onlineumfragen.com GmbH | | |
Smaato, Inc. | | |
Rockabox Media Ltd t/a Scoota | | |
BSmartData GmbH | | |
Permodo GmbH | | |
Alphalyr SAS | | |
glomex GmbH | | |
AntVoice | | |
Goldbach Group AG | | |
Tri-table Sp. z o.o. | | |
Confiant Inc. | | |
Bannernow, Inc. | | |
Brid Video DOO | | |
LiveRamp | | |
Seeding Alliance GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Magnite, Inc. (Carbon AI Limited) | | |
Leadoo Marketing Technologies Ltd | | |
TypeA Holdings Ltd | | |
Teads France SAS | | |
NEXD | | |
Timehop, Inc. | | |
WebMedia | | |
adhood.com | | |
XChange by SFBX® | | |
VOLPI IMMOBILIER | | |
smartclip Europe GmbH | | |
Jivox Corporation | | |
INNITY | | |
AdQuiver Media SL | | |
Adkernel LLC | | |
Relay42 Netherlands B.V. | | |
Triple13 Ltd | | |
adQuery | | |
Listonic Sp. z o.o. | | |
Novatiq limited | | |
Infolinks Media, LLC | | |
Roku Advertising Services | | |
Adobe Audience Manager, Adobe Experience Platform | | |
AA INTERNET-MEDIA Ltd | | |
Italiaonline S.p.A. | | |
Flashtalking, Inc. | | |
Bidtellect, Inc | | |
Ermes | | |
Online Advertising Network Sp. z o.o. | | |
AdElement Media Solutions Pvt Ltd | | |
INVIDI technologies AB | | |
Bababam | | |
Proxi.cloud sp. z o.o. | | |
Admo.tv (Clickon) | | |
Ogury Ltd. | | |
Gamned | | |
Beaconspark Ltd | | |
DNA-I.COM | | |
Lotame Solutions, inc | | |
INVIBES GROUP | | |
SmartyAds Inc. | | |
Gamoshi Ltd | | |
Axel Springer Teaser Ad GmbH | | |
Kwanko | | |
Between Exchange | | |
Moloco, Inc. | | |
Quantyoo GmbH & Co. KG | | |
Opti Digital SAS | | |
DoubleVerify Inc. | | |
Effiliation / Effinity | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
agof studies | | |
Dianomi PLC | | |
Crimtan Holdings Limited | | |
Mediakeys Platform | | |
Skoiy | | |
Snapsort Inc., operating as Sortable | | |
Yieldmo, Inc. | | |
EMX Digital LLC | | |
Kairos Fire | | |
Digital Squad | | |
Media16 ltd | | |
Reppublika Data Analytics and Technologies GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
Better Banners A/S | | |
AdTiming Technology Company Limited | | |
MyTraffic | | |
Pure Local Media GmbH | | |
42 Ads GmbH | | |
Imonomy | | |
Traffective GmbH | | |
IPSOS MORI UK LTD | | |
Adssets AB | | |
Blis Global Limited | | |
Salesforce.com, Inc. | | |
Lucid Holdings, LLC | | |
Monet Engine Inc | | |
Weborama | | |
